Ergometer triathlon results
The first Reval-Sport rowing ergometer triathlon took place over the weekend.
The competitions were very exciting and all participants completed successfully. We congratulate all participants on their successful completion! The next similar competition is planned to be organized in November.
We also thank our partners: Aura, Fit360, Lumene, Flexiseq, Semper, Kneipp
Results:
| wabike | Ski ergometer | Concept2 | Total meters | COOL | |
| Young women | |||||
| ANNIKKI LUGENBERG | 6014 | 759 | 1004 | 7777 | I |
| Women bottom | |||||
| Eva-Liisa Luhamets | 6113 | 889 | 1119 | 8121 | I |
| Ekaterina Andryuskova | 5537 | 941 | 1100 | 7578 | II |
| Women 40+ | |||||
| Kaisa Pihla | 5586 | 929 | 1123 | 7638 | III |
| Elena Frolovskaya | 6331 | 973 | 1173 | 8477 | I |
| Tiina Captain | 6340 | 1082 | 1345 | 9417 | II |
| Men bottom | |||||
| Valdeko Vesterblom | 7718 | 1254 | 1400 | 10372 | I |
| Mihkel Tikerpalu | 7430 | 1303 | 1344 | 10077 | II |
| Mattias Tralla | 7667 | 1124 | 1275 | 10066 | III |
| Robert Jürimaa | 7092 | 1340 | 1468 | 9900 | IV |
| Dawn New | 7168 | 1298 | 1370 | 9836 | V |
| Pavel Guitar | 7226 | 1262 | 1359 | 9847 | VI |
| Ragnar Pähn | 7210 | 1180 | 1385 | 9775 | VII |
| Ardo House | 6715 | 1200 | 1273 | 9188 | VIII |
| Men 40+ | |||||
| Andrus Jogeva | 6400 | 1137 | 1231 | 8768 | I |






